
| Affected Country | Forcing Countries/Companies | Summary | Amount |
|---|
| Haiti | France | Forced to pay for “lost property” (slaves and land) after independence. After Haiti asked Money back in UN,2004 US and France orchestrated “a coup” against Haitian President Aristide | 150 million francs (reduced to 90 million francs) |
| China | Eight-Nation Alliance (Britain, Germany, Russia, France, Japan, U.S., Austria-Hungary, Italy) | Boxer Indemnity after the Boxer Rebellion. | 450 million taels of silver (~$330 million USD) |
| Germany (Post-WWI) | Allied Powers (Britain, France, U.S., others) | Reparations under the Treaty of Versailles after World War I. | 132 billion gold marks (~$33 billion USD) |
| Japan | Philippines, Indonesia, Burma, others | Reparations for damages caused during World War II. | ~$1.5 billion USD |
| Germany (Post-WWII) | Soviet Union, Israel, other Allied Powers | Reparations for Holocaust and war damages after WWII. | $845 million to Israel, billions more to other countries |
| Greece | Nazi Germany | Forced war loan during the Nazi occupation of Greece in WWII. | Billions (exact figure debated) |
| Italy | Greece, Yugoslavia, Ethiopia, Albania | Reparations for damages during World War II. | ~$360 million USD |
| Ottoman Empire | Britain, France, Russia | Indemnities after losses in various wars (e.g., Crimean War). | Various amounts, including war debts |
| Mexico | United States | Ceded territory after the Mexican-American War under the Treaty of Guadalupe Hidalgo. | $15 million USD (territorial loss of California, Texas, others) |
| France | Germany (Prussia) | Indemnity after the Franco-Prussian War and loss of Alsace-Lorraine. | 5 billion francs |
| Russia | Britain, France, Ottoman Empire | Reparations and concessions after losing the Crimean War. | Various, including territorial losses |
| Vietnam | France | Reparations and concessions after France’s conquest of Vietnam in the 19th century. | Various amounts as part of treaties |
